
Evolution
Evolution S355CPS 355mm preklopna pila za metal, R355CPS univerzalna pila i stalkom
SKU 084-0003,083-0003,005-0002
Tax included

SKU: 102-0003
VAT included
Categories
The S355MCS Metal Cutting Chop Mitre Saw from Evolution is built for metalwork professionals and it's the first heavy duty 355mm cold cut Chop Saw that allows you to produce precision mitre cuts without having to reposition the workpiece.
Designed to tackle heavy cuts in oversized metal pieces the S355MCS Chop Mitre Saw features a precision adjustable mitre table, 3-position saw head and our unique, height-adjustable double front clamp rail assembly. It delivers precise and quick angle adjustment for easy set-up and a powerful clamping mechanism to ensure quality, repeatable cuts every time.
With a powerful 2,200W motor, easy ambidextrous controls, and a Bench Dog compatible base plate with a tough knurled back fence the S355MCS Mitering Chop Saw is easy to rely on for your toughest jobs. Faster than a bench band saw and much cleaner than abrasive disc or plasma cutting the S355MCS delivers, quick, accurate, angled cuts that need no rework or clean-up before final assembly.
If your fabrication work relies on your ability to make fast, repeatable, accurate, clean & cost-effective cuts through a wide variety of large diameter metal workpieces then the S355MCS Mitre Chop Saw should be your next purchase.
| Motor (240V 50Hz): | 2200W |
| Motor (110V 50Hz): | 1600W |
| Speed No Load: | 1550 min-1 |
| Max. Mitre Left & Right | +/- 46° |
| Cable Length: | 3m |
| Blade Dia.: | 355mm |
| No. of Teeth: | 66 |
| Bore: | 25.4mm / 1 In. |
| Kerf: | 2.4mm |
| Mild Steel Plate (Max Thickness): | 12mm |
| Stainless Steel Plate (Max Thickness): | 5mm |
| Square Tube at 90° (Mild Steel): | 120 x 120mm |
| Square Tube at 45° (Mild Steel): | 100 x100mm |
| Rectangle Tube at 90° (Mild Steel): | 100x 165mm |
| Rectangle Tube at 45° (Mild Steel): | 100 x 110mm |
| Round Tube at 90° (Mild Steel): | Ø 120mm |
| Round Tube at 45° (Mild Steel): | Ø 110mm |
| Minimum Cut Off Piece Length: | 8 mm |
| Packaging Dimensions: | 450 x 760 x 584mm |
| Product Dimensions: | 410 x 530 x 310mm |
| Product Weight: | 35 kg |
| Packaged Weight: | 40 kg |
| Sound Pressure Level LPA: | 94.8 dB(A) K:3dB(A) |
| Sound Power Level LWA: | 107.9 dB(A) K=3 dB(A) |
| Instruction Manual |
| 66 Tooth Mild Steel TCT Blade |
| Double Ended 5mm/8mm Hex Key |
| Cutting Head Assembly |
| Base Table Assembly |
| Rear Stabilising Leg |
| QR Top Clamp |
| Rail Bracket & Fixings |
| V-Blocks x3 |
| QR Front Clamps x 2 |
GW355TCT-60 - 355mm Wood Blade
355mm Diamond Blade
355mm Mild Steel Cutting Blade
355mm 90T Stainless Cutting Blade
355mm Multi-material Cutting Blade
355mm Aluminium Cutting 80T Blade
Scroll down to see the comparison
| Evolution S355MCS | Bench Band Saw | |
|---|---|---|
| Type of Cut | ✅ Dry cut, no mess, no sparks, no heat. | ❌ Hot cutting, sparks, dust, noise, and excess heat. |
| Cut Precision | ✅ Sub mm accuracy, ready to weld, needs no clean up | ❌ Variable precision, messy cut with burrs that require rework. |
| Cutting Speed | ✅ Faster than a bandsaw, cuts in seconds | ❌ Slow cuts, often takes minutes. |
| Angle Adjustment | ✅ Makes precision mitre cuts +/- 46 degrees | ❌ Only on most expensive saws. |
| Cooling Required | ✅ No cooling, no liquid, no consumable cost | ❌ Needs coolant, dirty and costly |
| Blade Lifespan | ✅ Blades last thousands of cuts | ❌ Wear out quickly, requires frequent changes |
| Maintenance | ✅ Low to zero maintenance, always ready to cut | ❌ Rquires maintenance, blade alignment/adjustment |
| Portability | ✅ Take the tool on the jobsite | ❌ Fixed tool, workshop use only. |
| Safety In Use | ✅ No heat, les mess, fewer sparks, large blade guard. | ❌ More risk, more sparks and heat, exposed blade |
| Cleaning the Cut | ✅ Ready to fabricate straight off the saw | ❌ Requires, cleaning, degreasing and deburring |
| Ease Of Use | ✅ Simple to use, accurate safe cutting | ❌ Requires experience to use safely |
| Time Saving | ✅ Quicker, accurate cuts in less time with less mess and no rework. Save time and money | ❌ Slower, less accurate cuts, requires rework for fabrication. |

Evolution
SKU 084-0003,083-0003,005-0002
Tax included

Evolution
SKU 084-0003
Tax included

Evolution
SKU 083-0003
Tax included

Evolution
SKU 081-0008
Tax included